<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Process of the Poor and Comely</title>
	<link>http://www.robotconscience.com/process</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Thu, 08 May 2008 15:45:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.3</generator>
	<language>en</language>
			<item>
		<title>Science Center: Final Parts</title>
		<link>http://www.robotconscience.com/process/?p=114</link>
		<comments>http://www.robotconscience.com/process/?p=114#comments</comments>
		<pubDate>Wed, 09 Apr 2008 22:26:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[science center]]></category>

		<category><![CDATA[viscomm]]></category>

		<category><![CDATA[process]]></category>

		<guid isPermaLink="false">http://www.robotconscience.com/process/?p=114</guid>
		<description><![CDATA[I think I&#8217;ve come to a final resolution of the Science Parts. There are two sets: one over white, and one over a solid color. Also, I&#8217;ve worked out some of the minor glitchy things, like segmented colors and such, and took advantage of the oft-used LineGradientStyle&#8230;
]]></description>
			<content:encoded><![CDATA[<p>I think I&#8217;ve come to a final resolution of the Science Parts. There are two sets: one over white, and one over a solid color. Also, I&#8217;ve worked out some of the minor glitchy things, like segmented colors and such, and took advantage of the oft-used LineGradientStyle&#8230; <a href="http://www.robotconscience.com/process/?p=114#more-114" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.robotconscience.com/process/?feed=rss2&amp;p=114</wfw:commentRss>
		</item>
		<item>
		<title>Science Center: Randomized Logo</title>
		<link>http://www.robotconscience.com/process/?p=113</link>
		<comments>http://www.robotconscience.com/process/?p=113#comments</comments>
		<pubDate>Sat, 05 Apr 2008 21:35:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[type]]></category>

		<category><![CDATA[science center]]></category>

		<category><![CDATA[process]]></category>

		<guid isPermaLink="false">http://www.robotconscience.com/process/?p=113</guid>
		<description><![CDATA[Making progress on the Science Center mark. Near a pretty final iteration, working now on fleshing out the identity system. Check it: Randomized Logo
]]></description>
			<content:encoded><![CDATA[<p>Making progress on the Science Center mark. Near a pretty final iteration, working now on fleshing out the identity system. <br />Check it:<br /> <a href="http://www.robotconscience.com/science/tests/mark_004/">Randomized Logo</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.robotconscience.com/process/?feed=rss2&amp;p=113</wfw:commentRss>
		</item>
		<item>
		<title>Processing Play</title>
		<link>http://www.robotconscience.com/process/?p=112</link>
		<comments>http://www.robotconscience.com/process/?p=112#comments</comments>
		<pubDate>Tue, 01 Apr 2008 02:15:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[process]]></category>

		<category><![CDATA[play]]></category>

		<guid isPermaLink="false">http://www.robotconscience.com/process/?p=112</guid>
		<description><![CDATA[I&#8217;ve been meaning to play with processing for a while&#8230; sadly, I&#8217;m too swamped with gluespace to spend more than 10 with the program, but it&#8217;s real fun. Peep em:
001
002
]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been meaning to play with processing for a while&#8230; sadly, I&#8217;m too swamped with gluespace to spend more than 10 with the program, but it&#8217;s real fun. Peep em:<br />
<br /><a href="http://www.robotconscience.com/play/processing/001">001</a><br />
<br /><a href="http://www.robotconscience.com/play/processing/002">002</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.robotconscience.com/process/?feed=rss2&amp;p=112</wfw:commentRss>
		</item>
		<item>
		<title>Science Center: Pieces</title>
		<link>http://www.robotconscience.com/process/?p=107</link>
		<comments>http://www.robotconscience.com/process/?p=107#comments</comments>
		<pubDate>Mon, 17 Mar 2008 03:08:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[science center]]></category>

		<category><![CDATA[viscomm]]></category>

		<category><![CDATA[process]]></category>

		<category><![CDATA[play]]></category>

		<guid isPermaLink="false">http://www.robotconscience.com/process/?p=107</guid>
		<description><![CDATA[These dudes are some prototypes of what might exist in different sections of the Science Center. They&#8217;d exist at little kiosks with an interaction corresponding to the type of exhibit. Right now I&#8217;m thinking: space 			&#8211; motion sensitive,physical forces	&#8211; levers + switchesnatural science	&#8211; heat/touch sensitivewaves			&#8211; light + sound sensitiveThese ones are just sensitive to mouse movement; [...]]]></description>
			<content:encoded><![CDATA[<p>These dudes are some prototypes of what might exist in different sections of the Science Center. They&#8217;d exist at little kiosks with an interaction corresponding to the type of exhibit. Right now I&#8217;m thinking: space <span class="Apple-tab-span" style="white-space: pre">			</span>&#8211; motion sensitive,physical forces<span class="Apple-tab-span" style="white-space: pre">	</span>&#8211; levers + switchesnatural science<span class="Apple-tab-span" style="white-space: pre">	</span>&#8211; heat/touch sensitivewaves<span class="Apple-tab-span" style="white-space: pre">			</span>&#8211; light + sound sensitive<br class="webkit-block-placeholder" />These ones are just sensitive to mouse movement; next step is adding motion for them animating in and out (scale, I&#8217;m thinking). <a href="http://www.robotconscience.com/process/?p=107#more-107" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.robotconscience.com/process/?feed=rss2&amp;p=107</wfw:commentRss>
		</item>
		<item>
		<title>Science Center: Interactive Type 003</title>
		<link>http://www.robotconscience.com/process/?p=106</link>
		<comments>http://www.robotconscience.com/process/?p=106#comments</comments>
		<pubDate>Mon, 17 Mar 2008 00:40:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[viscomm]]></category>

		<category><![CDATA[science center]]></category>

		<category><![CDATA[type]]></category>

		<category><![CDATA[flash]]></category>

		<category><![CDATA[generative]]></category>

		<category><![CDATA[identity]]></category>

		<category><![CDATA[process]]></category>

		<category><![CDATA[play]]></category>

		<guid isPermaLink="false">http://www.robotconscience.com/process/?p=106</guid>
		<description><![CDATA[Per some suggestions and consideration, I&#8217;m back to the DSC acronym. Type&#8217;s still all made from molecules. As an added bonus, you can now scale the logo. Boo yah!Mark_003
]]></description>
			<content:encoded><![CDATA[<p>Per some suggestions and consideration, I&#8217;m back to the DSC acronym. Type&#8217;s still all made from molecules. As an added bonus, you can now scale the logo. Boo yah!<br class="webkit-block-placeholder" /><br class="webkit-block-placeholder" /><a href="http://www.robotconscience.com/science/tests/mark_003/">Mark_003</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.robotconscience.com/process/?feed=rss2&amp;p=106</wfw:commentRss>
		</item>
		<item>
		<title>Science Center: Interactive Type 002</title>
		<link>http://www.robotconscience.com/process/?p=105</link>
		<comments>http://www.robotconscience.com/process/?p=105#comments</comments>
		<pubDate>Sat, 15 Mar 2008 18:44:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[viscomm]]></category>

		<category><![CDATA[science center]]></category>

		<category><![CDATA[type]]></category>

		<category><![CDATA[flash]]></category>

		<category><![CDATA[generative]]></category>

		<category><![CDATA[identity]]></category>

		<category><![CDATA[process]]></category>

		<category><![CDATA[play]]></category>

		<guid isPermaLink="false">http://www.robotconscience.com/process/?p=105</guid>
		<description><![CDATA[Refinements to type, scale, color, and to the way inactive molecules work. Check it out:Mark_002
]]></description>
			<content:encoded><![CDATA[<p>Refinements to type, scale, color, and to the way inactive molecules work. Check it out:<br class="webkit-block-placeholder" /><br class="webkit-block-placeholder" /><a href="http://www.robotconscience.com/science/tests/mark_002/">Mark_002</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.robotconscience.com/process/?feed=rss2&amp;p=105</wfw:commentRss>
		</item>
		<item>
		<title>Science Center: Interactive Type 001</title>
		<link>http://www.robotconscience.com/process/?p=104</link>
		<comments>http://www.robotconscience.com/process/?p=104#comments</comments>
		<pubDate>Thu, 13 Mar 2008 01:07:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[science center]]></category>

		<category><![CDATA[viscomm]]></category>

		<category><![CDATA[generative]]></category>

		<category><![CDATA[process]]></category>

		<guid isPermaLink="false">http://www.robotconscience.com/process/?p=104</guid>
		<description><![CDATA[Hey, I&#8217;ve got some type up and working. I realize the sliders could use some more visual love (they&#8217;re currently recycled from the JD project), but so it goes. Peep it:Mark_001
]]></description>
			<content:encoded><![CDATA[<p>Hey, I&#8217;ve got some type up and working. I realize the sliders could use some more visual love (they&#8217;re currently recycled from the JD project), but so it goes. Peep it:<a href="http://www.robotconscience.com/science/tests/mark_001/">Mark_001</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.robotconscience.com/process/?feed=rss2&amp;p=104</wfw:commentRss>
		</item>
		<item>
		<title>Science Center: Combinations + Type</title>
		<link>http://www.robotconscience.com/process/?p=103</link>
		<comments>http://www.robotconscience.com/process/?p=103#comments</comments>
		<pubDate>Mon, 03 Mar 2008 05:51:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[science center]]></category>

		<category><![CDATA[viscomm]]></category>

		<category><![CDATA[process]]></category>

		<category><![CDATA[play]]></category>

		<guid isPermaLink="false">http://www.robotconscience.com/process/?p=103</guid>
		<description><![CDATA[Adding a block of type to the logo. Pretty wide, though, going to need to tighten this boy up. Ideas, comments?
]]></description>
			<content:encoded><![CDATA[<p>Adding a block of type to the logo. Pretty wide, though, going to need to tighten this boy up. Ideas, comments? <a href="http://www.robotconscience.com/process/?p=103#more-103" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.robotconscience.com/process/?feed=rss2&amp;p=103</wfw:commentRss>
		</item>
		<item>
		<title>Science Center: Combinations</title>
		<link>http://www.robotconscience.com/process/?p=100</link>
		<comments>http://www.robotconscience.com/process/?p=100#comments</comments>
		<pubDate>Sun, 02 Mar 2008 23:30:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[type]]></category>

		<category><![CDATA[science center]]></category>

		<category><![CDATA[flash]]></category>

		<category><![CDATA[process]]></category>

		<category><![CDATA[play]]></category>

		<guid isPermaLink="false">http://www.robotconscience.com/process/?p=100</guid>
		<description><![CDATA[DSC type + the four categories of motion + colors + refined D. May be murderous on some computers, my apologies.
]]></description>
			<content:encoded><![CDATA[<p>DSC type + the four categories of motion + colors + refined D. May be murderous on some computers, my apologies. <a href="http://www.robotconscience.com/process/?p=100#more-100" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.robotconscience.com/process/?feed=rss2&amp;p=100</wfw:commentRss>
		</item>
		<item>
		<title>Science Center: Color Process</title>
		<link>http://www.robotconscience.com/process/?p=94</link>
		<comments>http://www.robotconscience.com/process/?p=94#comments</comments>
		<pubDate>Sun, 02 Mar 2008 06:33:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[color]]></category>

		<category><![CDATA[science center]]></category>

		<category><![CDATA[viscomm]]></category>

		<category><![CDATA[process]]></category>

		<category><![CDATA[identity]]></category>

		<guid isPermaLink="false">http://www.robotconscience.com/process/?p=94</guid>
		<description><![CDATA[Here&#8217;s how I came about my current color scheme for the Science Center. I was pretty stuck for a while, and afraid I was going to end up with some arbitrary, primary digs. Luckily, I came up with something that I enjoy and that I feel works with everything thus far. 
]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s how I came about my current color scheme for the Science Center. I was pretty stuck for a while, and afraid I was going to end up with some arbitrary, primary digs. Luckily, I came up with something that I enjoy and that I feel works with everything thus far.  <a href="http://www.robotconscience.com/process/?p=94#more-94" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.robotconscience.com/process/?feed=rss2&amp;p=94</wfw:commentRss>
		</item>
	</channel>
</rss>
